Sign Up
Login
super protective Layout
2
super protective Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
aliffie | TH10 Trophy Base | 10 years ago | 347 | 1 / 0 |
only for those who are willing to do anything in order to win. |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
96% | 94% 33/35 | 100% 47/47 | 90% 27/30 | 100% 250/250 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Traps: | 3 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 96% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are lureable within 2.88 spaces |
Trophies: | Closest Drop Zone to townhall is 9.85 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3061 | 1941 | 2578 |
Single DPS: | 2868 | 1748 | 2418 |
Splash DPS: | 193 | 193 | 160 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 566 | 533 | 33 |
Elixir: | 533 | 497 | 36 |
Dark E: | 582 | 565 | 17 |
Townhall: | 444 | 421 | 23 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1045 | 1021 | 25 |
Elixir: | 880 | 857 | 23 |
Dark E: | 981 | 975 | 6 |
Townhall: | 1062 | 1051 | 11 |
Submit
Cancel