Sign Up
Login
A good hog rider is a dead hog rider (anti hog rider) Layout
47
A good hog rider is a dead hog rider (anti hog rider) Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
mimring | TH8 War Base | 11 years ago | 5905 | 5 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
95% | 92% 22/24 | 98% 40/41 | 91% 21/23 | 100% 225/225 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Other: | Dark Elixir |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 95% Complete, Air Sweeper Not Added |
War: | Clan Castle troops are not lureable by 3.14 spaces |
Trophies: | Closest Drop Zone to townhall is 13.34 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 1688 | 998 | 1336 |
Single DPS: | 1565 | 875 | 1240 |
Splash DPS: | 123 | 123 | 96 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 284 | 240 | 43 |
Elixir: | 262 | 216 | 46 |
Dark E: | 324 | 299 | 25 |
Townhall: | 215 | 167 | 48 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 674 | 650 | 25 |
Elixir: | 534 | 502 | 32 |
Dark E: | 892 | 892 | 0 |
Townhall: | 857 | 836 | 21 |
Submit
Cancel