Sign Up
Login
Th6: Farming: Tri-an-gull Layout
2
Th6: Farming: Tri-an-gull Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
clasherking @PIPE@@PIPE@@PIPE@ | TH6 War Base | 10 years ago | 708 | 2 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
94% | 92% 11/12 | 90% 28/31 | 100% 11/11 | 99% 124/125 |
Missing | |
---|---|
Defense: | Air Sweeper |
Other: | 3 Builders |
Strategy Tips | |
---|---|
Update: | 94% Complete, Air Sweeper Not Added |
War: | Clan Castle troops are lureable within 2.21 spaces |
Trophies: | Closest Drop Zone to townhall is 3 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 452 | 292 | 318 |
Single DPS: | 406 | 246 | 286 |
Splash DPS: | 46 | 46 | 32 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 144 | 114 | 30 |
Elixir: | 141 | 120 | 20 |
Dark E: | 0 | 0 | 0 |
Townhall: | 6 | 6 | 1 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 242 | 226 | 16 |
Elixir: | 232 | 225 | 7 |
Dark E: | 0 | 0 | 0 |
Townhall: | 6 | 6 | 1 |
Submit
Cancel