Sign Up
Login
TH8 anti-air resource protect Layout
12
TH8 anti-air resource protect Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Maacuz | TH8 Farming Base | 10 years ago | 1313 | 1 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
95% | 92% 22/24 | 95% 39/41 | 91% 21/23 | 100% 225/225 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Other: | Dark Elixir, Builder |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 95% Complete, Air Sweeper Not Added |
War: | Clan Castle troops are lureable within 2.39 spaces |
Trophies: | Closest Drop Zone to townhall is 3 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 1278 | 708 | 1014 |
Single DPS: | 1194 | 624 | 954 |
Splash DPS: | 84 | 84 | 60 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 232 | 191 | 41 |
Elixir: | 248 | 207 | 40 |
Dark E: | 211 | 156 | 55 |
Townhall: | 154 | 146 | 8 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 548 | 528 | 20 |
Elixir: | 522 | 503 | 20 |
Dark E: | 688 | 657 | 31 |
Townhall: | 125 | 118 | 7 |
Submit
Cancel