Sign Up
Login
Friz th9 Trophy/Farm Layout
23
Friz th9 Trophy/Farm Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
FrizFroz | TH9 Hybrid Base | 10 years ago | 3397 | 4 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
97% | 93% 28/30 | 100% 44/44 | 92% 24/26 | 100% 250/250 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 97% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 1.23 spaces |
Trophies: | Closest Drop Zone to townhall is 17.26 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 2636 | 1516 | 2228 |
Single DPS: | 2443 | 1323 | 2068 |
Splash DPS: | 193 | 193 | 160 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 568 | 512 | 56 |
Elixir: | 394 | 354 | 40 |
Dark E: | 464 | 408 | 56 |
Townhall: | 483 | 450 | 33 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 985 | 945 | 40 |
Elixir: | 590 | 566 | 24 |
Dark E: | 911 | 871 | 40 |
Townhall: | 1496 | 1495 | 2 |
Submit
Cancel