Sign Up
Login
Golem trap Layout
6
Golem trap Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
chris765754654 | TH10 Trophy Base | 10 years ago | 2670 | 0 / 1 |
this is a great golem trap base. if they go in form the top the tesla pop up and the golems go for it instead of going straight in the base. then once the teslas are gone the golems will go for the archer tower by that time the golems will be close to dead.only works with max defense. |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
95% | 94% 33/35 | 100% 47/47 | 90% 27/30 | 95% 237/250 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Traps: | 3 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 95% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 2.51 spaces |
Trophies: | Closest Drop Zone to townhall is 12 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3230 | 2110 | 2675 |
Single DPS: | 2999 | 1879 | 2483 |
Splash DPS: | 231 | 231 | 192 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 452 | 416 | 36 |
Elixir: | 319 | 301 | 18 |
Dark E: | 812 | 699 | 113 |
Townhall: | 698 | 585 | 113 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 552 | 529 | 23 |
Elixir: | 377 | 371 | 6 |
Dark E: | 1311 | 1225 | 86 |
Townhall: | 1239 | 1139 | 100 |
Submit
Cancel