Sign Up
Login
Defending resources Layout
8
Defending resources Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
gLiBeR | TH8 Farming Base | 10 years ago | 1074 | 0 / 0 |
You can change the Gold/Elixir deposit as you want!!!
Good look!
Vc pode trocar os depósitos de ouro/elixir como queira.
Boa Sorte |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
95% | 92% 22/24 | 98% 40/41 | 91% 21/23 | 100% 225/225 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Other: | Dark Elixir |
Traps: | 2 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 95% Complete, Air Sweeper Not Added |
War: | Clan Castle troops are not lureable by 3.14 spaces |
Trophies: | Closest Drop Zone to townhall is 2 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 1688 | 998 | 1336 |
Single DPS: | 1565 | 875 | 1240 |
Splash DPS: | 123 | 123 | 96 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 313 | 255 | 59 |
Elixir: | 341 | 283 | 57 |
Dark E: | 315 | 251 | 64 |
Townhall: | 0 | 0 | 0 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 659 | 623 | 35 |
Elixir: | 707 | 668 | 39 |
Dark E: | 859 | 819 | 40 |
Townhall: | 0 | 0 | 0 |
Submit
Cancel