Sign Up
Login
DEADLY SHOT Layout
6
DEADLY SHOT Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
DEADLY | TH10 Hybrid Base | 10 years ago | 976 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
96% | 94% 33/35 | 100% 47/47 | 90% 27/30 | 100% 250/250 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Traps: | 3 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 96% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are lureable within 2.49 spaces |
Trophies: | Closest Drop Zone to townhall is 14 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3230 | 2110 | 2675 |
Single DPS: | 2999 | 1879 | 2483 |
Splash DPS: | 231 | 231 | 192 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 628 | 585 | 43 |
Elixir: | 559 | 493 | 66 |
Dark E: | 385 | 338 | 48 |
Townhall: | 341 | 304 | 37 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1183 | 1156 | 27 |
Elixir: | 1001 | 960 | 41 |
Dark E: | 901 | 879 | 22 |
Townhall: | 1424 | 1424 | 0 |
Submit
Cancel