Sign Up
Login
khuatdai Layout
2
khuatdai Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
khuatdai | TH10 Farming Base | 11 years ago | 744 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
96% | 94% 33/35 | 100% 47/47 | 90% 27/30 | 100% 250/250 |
Missing | |
---|---|
Defense: | Mortar, Air Sweeper |
Traps: | 3 Skeleton Traps |
Strategy Tips | |
---|---|
Update: | 96% Complete, Air Sweeper Not Added, Dark Spell Factory Not Added |
War: | Clan Castle troops are not lureable by 1.51 spaces |
Trophies: | Closest Drop Zone to townhall is 18 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3192 | 2072 | 2643 |
Single DPS: | 2999 | 1879 | 2483 |
Splash DPS: | 193 | 193 | 160 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 735 | 665 | 69 |
Elixir: | 486 | 435 | 51 |
Dark E: | 1044 | 1016 | 28 |
Townhall: | 802 | 767 | 35 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 995 | 940 | 55 |
Elixir: | 714 | 673 | 41 |
Dark E: | 1440 | 1435 | 6 |
Townhall: | 1546 | 1544 | 2 |
Submit
Cancel