Sign Up
Login
Someone's Place Layout
5
Someone's Place Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Someonezz | TH3 Farming Base | 8 years ago | 1006 | 11 / 0 |
http://www.decathlon.nl/koffer-tr-120-90-liter-id_8351478.html?gclid=Cj0KEQjwh428BRCnvcyI-5nqjY4BEiQAijebwjBCHB9mFqXJy_z-e9DKF59ig10L7YmEBqOyDH9TwjMaAhJP8P8HAQ Tags: protect the elixer |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
166% | 900% 36/4 | 218% 48/22 | 1500% 30/2 | 536% 268/50 |
Strategy Tips | |
---|---|
Update: | 166% Complete |
War: | Clan Castle troops are not lureable by 3.81 spaces |
Trophies: | Closest Drop Zone to townhall is 16 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3072 | 1952 | 2578 |
Single DPS: | 2868 | 1748 | 2418 |
Splash DPS: | 204 | 204 | 160 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1190 | 1070 | 121 |
Elixir: | 1040 | 923 | 117 |
Dark E: | 4053.83833788947 | 3764.17140468722 | 289.66693320225 |
Townhall: | 468 | 442 | 26 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1487 | 1407 | 80 |
Elixir: | 1624 | 1544 | 80 |
Dark E: | 8440.40223509603 | 8440.40223509603 | 0 |
Townhall: | 993 | 992 | 1 |
Submit
Cancel