Sign Up
Login
aldea th 11 subida de copas y farming Layout
37
aldea th 11 subida de copas y farming Layout
Author | Type | Created | Views | Won/Lost |
---|---|---|---|---|
Juan Santos | TH11 Hybrid Base | 8 years ago | 7891 | 0 / 0 |
Built | Defense | Other | Traps | Walls |
---|---|---|---|---|
100% | 100% 40/40 | 100% 50/50 | 100% 30/30 | 100% 275/275 |
Strategy Tips | |
---|---|
Update: | 100% Complete, Air Sweeper Added, Dark Spell Factory Added, Eagle Artillery Added |
War: | Clan Castle troops are not lureable by 1.85 spaces |
Trophies: | Closest Drop Zone to townhall is 15.03 spaces |
Damage | Total | Land | Air |
---|---|---|---|
Total DPS: | 3794 | 2674 | 3140 |
Single DPS: | 3502 | 2382 | 2900 |
Splash DPS: | 292 | 292 | 240 |
Land DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 693 | 632 | 61 |
Elixir: | 675 | 603 | 73 |
Dark E: | 659 | 585 | 74 |
Townhall: | 601 | 531 | 71 |
Air DPS | Total | Single | Splash |
---|---|---|---|
Gold: | 1017 | 976 | 41 |
Elixir: | 1019 | 966 | 53 |
Dark E: | 1205 | 1169 | 36 |
Townhall: | 977 | 946 | 32 |
Submit
Cancel